BEGINNERS MEN RESULTS

Event 1 - Power Stairs - 80, 100 & 120kg

Head to Head. Athletes will have 90 seconds to carry 3 weights from the bottom of the stairs to the top. Each weight getting progressively heavier. 450mm step.
Standing Points Name Time (Seconds) Steps
1 17 Richard Hibbs 21.78 9
2 16 Matthew Ashton 23.19 9
3 15 Marius Kuniak 23.99 9
4 14 Stevie Notes 24.50 9
5 13 Matt Nash 26.50 9
6 12 Charles Heasman 28.30 9
7 11 Michael Briggs 30.50 9
8 10 Dave Young 31.50 9
9 9 Jack Redeyoff 31.77 9
10 8 Phil Padgett 31.90 9
11 7 Adam Marshall 32.90 9
12 6 Peter Waltham 38.10 9
13 5 Sam Jordan 40.67 9
14 4 Jannie Parratt 41.42 9
15 3 Ethan Slater 43.80 9
16 2 Adam Mills 44.04 9
17 1 Jack Bergmann 44.10 9

Event 2 - Axel Press - 80kg

Axel Press – Head to Head. Athletes will have 60 seconds to complete as many reps as possible from the shoulder position. Athlete can drop and reset the bar if required.
Standing Points Name Reps
1 17 Matthew Ashton 14
2 16 Sam Jordan 13
3 15 Marius Kuniak 11
5 13 Charles Heasman 10
5 13 Matt Nash 10
5 13 Peter Waltham 10
8 10 Jack Redeyoff 8
8 10 Richard Hibbs 8
8 10 Stevie Notes 8
10.5 7.5 Michael Briggs 7
10.5 7.5 Jack Bergmann 7
13 5 Ethan Slater 6
13 5 Adam Marshall 6
13 5 Phil Padgett 6
15 3 Jannie Parratt 3
16.5 1.5 Dave Young 0
16.5 1.5 Adam Mills 0

Event 3 - Head to Head Deadlift ladder - 150, 170, 190, 200 & 210kg

Head to Head Deadlift ladder – 5 pre loaded bars. Athlete will have 60 seconds to complete as many lifts as possible within the timeframe. Straps allowed. Bar cannot be dropped.

Standing Points Name Time (Seconds) Bar
1 17 Marius Kuniak 19.1 5
2 16 Stevie Notes 23.35 5
3 15 Matt Nash 30.28 5
4 14 Matthew Ashton 36.52 5
5 13 Richard Hibbs 37.5 5
6 12 Dave Young 48.34 5
7 11 Charles Heasman 24.8 4
8 10 Jack Bergmann 32.1 4
9 9 Jack Redeyoff 35.05 4
10 8 Michael Briggs 42.6 4
11 7 Sam Jordan 44.06 4
12 6 Adam Marshall 48.6 4
13 5 Adam Mills 27.3 3
14 4 Jannie Parratt 38.64 3
15 3 Ethan Slater 40 3
16 2 Peter Waltham 46.2 3
17 1 Phil Padgett 9.56 2

Event 4 - Farmers Walk - 80kg

Farmers Walk – Head to Head. Athletes will have 60 seconds to complete the 30m distance. Weight can be dropped and picked back up. No straps. Weights are per hand.
Standing Points Name Time Distance
1 17 Adam Marshall 9.06
2 16 Stevie Notes 9.21
3 15 Marius Kuniak 9.24
4 14 Matt Nash 9.6
5 13 Matthew Ashton 9.7
6 12 Jack Redeyoff 10.21
7 11 Richard Hibbs 10.4
8 10 Phil Padgett 10.5
9 9 Charles Heasman 10.93
10 8 Ethan Slater 11
11 7 Peter Waltham 11.3
12 6 Adam Mills 11.4
13 5 Jannie Parratt 12.12
14 4 Jack Bergmann 12.7
15 3 Dave Young 13.02
16 2 Michael Briggs 15.7
17 1 Sam Jordan 25.4

Event 5 - Atlas Stones - 40, 50, 65, 80 & 100kg

Head to Head. Atlas stones on descending platforms, 1.5m – 1.1m. Athletes will have 60seconds to complete as many stones as possible.
Name Time Number of Stones Standing Points
Marius Kuniak 10.83 5 1 17
Matthew Ashton 11.7 5 2 16
Charles Heasman 12.1 5 3 15
Stevie Notes 12.12 5 4 14
Richard Hibbs 12.47 5 5 13
Matt Nash 12.8 5 6 12
Jack Bergmann 16.17 5 7 11
Jack Redeyoff 16.45 5 8 10
Sam Jordan 16.86 5 9 9
Dave Young 17.1 5 10 8
Peter Waltham 17.94 5 11 7
Adam Marshall 20 5 12 6
Michael Briggs 20.5 5 13 5
Adam Mills 20.86 5 14 4
Phil Padgett 21.8 5 15 3
Ethan Slater 22.23 5 16 2
Jannie Parratt 34.5 5 17 1

FINAL RESULTS

Position Name Points
1 Marius Kuniak 79
2 Matthew Ashton 76
3 Stevie Notes 70
4 Matt Nash 67
5 Richard Hibbs 64
6 Charles Heasman 60
7 Jack Redeyoff 50
8 Adam Marshall 41
9 Sam Jordan 38
10 Peter Waltham 35
11 Dave Young 34.5
12.5 Michael Briggs 33.5
12.5 Jack Bergmann 33.5
14 Phil Padgett 27
15 Ethan Slater 21
16 Adam Mills 18.5
17 Jannie Parratt 17