NOVICE MEN RESULTS

Event 1 - Power Stairs - 100, 120 & 140kg

Head to Head. Athletes will have 90 seconds to carry 3 weights from the bottom of the stairs to the top. Each weight getting progressively heavier. 450mm step.
Standing Points Name Time (Seconds) Steps
1 8 Isaac Jordan 29.86 9
2 7 Richard Martin 30.88 9
3 6 David Butterwick 32.05 9
4 5 Aaron Dickerson 39.00 9
5 4 Alfie Moore 43.02 9
6 3 Alastair Turner 46.40 9
7 2 Nathan Wysocki 46.70 9
8 1 Lee Rymill 54.00 9

Event 2 - Axel Press - 100kg

Axel Press – Head to Head. Athletes will have 60 seconds to complete as many reps as possible from the shoulder position. Athlete can drop and reset the bar if required.
Standing Points Name Reps
1 8 Isaac Jordan 8
2 7 Aaron Dickerson 6
3 6 Lee Rymill 5
4 5 Nathan Wysocki 4
5.5 3.5 Richard Martin 1
5.5 3.5 Alastair Turner 1
7.5 1.5 Alfie Moore 0
7.5 1.5 David Butterwick 0

Event 3 - Head to Head Deadlift ladder - 180, 200, 220, 230 & 250kg

Head to Head Deadlift ladder – 5 pre loaded bars. Athlete will have 60 seconds to complete as many lifts as possible within the timeframe. Straps allowed. Bar cannot be dropped.

Standing Points Name Time (Seconds) Bar
1 8 Isaac Jordan 38.35 5
2 7 Richard Martin 21.1 4
3 6 Alastair Turner 34.9 4
4 5 Nathan Wysocki 36.58 4
5 4 Aaron Dickerson 37.1 4
6 3 Alfie Moore 56.64 4
7 2 Lee Rymill 48.00 3
8 1 David Butterwick 0.00 0

Event 4 - Farmers Walk - 90kg

Farmers Walk – Head to Head. Athletes will have 60 seconds to complete the 30m distance. Weight can be dropped and picked back up. No straps. Weights are per hand.
Standing Points Name Time (Seconds) Distance
1 8 Nathan Wysocki 10.3
2 7 Aaron Dickerson 10.31
3 6 Richard Martin 10.7
4 5 Lee Rymill 10.86
5 4 Isaac Jordan 11.48
6 3 Alfie Moore 13.57
7 2 Alastair Turner 23.6
8 1 David Butterwick 60

Event 5 - Atlas Stones - 50, 65, 80, 100 & 120kg

Head to Head. Atlas stones on descending platforms, 1.5m – 1.1m. Athletes will have 60seconds to complete as many stones as possible.
Standing Points Name Time (Seconds) Number of Stones
1 8 Richard Martin 16.2 5
2 7 Isaac Jordan 17.33 5
3 6 Alastair Turner 19.6 5
4 5 Lee Rymill 25.22 5
5 4 Nathan Wysocki 28.0 5
6 3 Aaron Dickerson 30.15 5
7 2 Alfie Moore 16.0 4
8 1 David Butterwick 6.8 2

FINAL RESULTS

Position Name Points
1 Isaac Jordan 35
2 Richard Martin 31.5
3 Aaron Dickerson 26
4 Nathan Wysocki 24
5 Alastair Turner 20.5
6 Lee Rymill 19
7 Alfie Moore 13.5
8 David Butterwick 10.5