WOMENS RESULTS

Event 1 - Power Stairs - 50, 60 & 70kg

Head to Head. Athletes will have 90 seconds to carry 3 weights from the bottom of the stairs to the top. Each weight getting progressively heavier. 450mm step.
Standing Points Name Time (Seconds) Steps
1 9 Ella Payne 21.48 9
2 8 Lucy Marshall 21.70 9
3 7 Vikki Mills 26.00 9
4 6 Zoe Noon 29.30 9
5 5 Lizzie Seeds 33.60 9
6 4 Lucy Marley 37.95 9
7 3 Amy Bergmann 38.43 9
8 2 Shannon Bodily 52.30 9
9 1 Julie Garner 37.06 7

Event 2 - Axel Press - 60kg

Axel Press – Head to Head. Athletes will have 60 seconds to complete as many reps as possible from the shoulder position. Athlete can drop and reset the bar if required.
Standing Points Name Reps
1 9 Lizzie Seeds 12
2 8 Ella Payne 11
3 7 Vikki Mills 8
4 6 Amy Bergmann 6
5 5 Lucy Marshall 3
6 4 Lucy Marley 2
8 2 Zoe Noon 0
8 2 Shannon Bodily 0
8 2 Julie Garner 0

Event 3 - Head to Head Deadlift ladder - 100, 120, 140, 150 & 160kg

Head to Head Deadlift ladder – 5 pre loaded bars. Athlete will have 60 seconds to complete as many lifts as possible within the timeframe. Straps allowed. Bar cannot be dropped.

Standing Points Name Time Bar
1 9 Lizzie Seeds 18.86 5
2 8 Vikki Mills 22.8 5
3 7 Amy Bergmann 49.6 5
4 6 Ella Payne 57.6 5
5 5 Lucy Marshall 33.71 4
6 4 Lucy Marley 17.59 3
7 3 Shannon Bodily 20.6 3
8 2 Zoe Noon 18.45 2
9 1 Julie Garner 4.2 1

Event 4 - Farmers Walk - 50kg

Farmers Walk – Head to Head. Athletes will have 60 seconds to complete the 30m distance. Weight can be dropped and picked back up. No straps. Weights are per hand.
Standing Points Name Time (Seconds) Distance
1 9 Ella   Payne 8.24
2 8 Vikki Mills 8.8
3 7 Zoe Noon 9
4 6 Lucy Marshall 9.09
5 5 Lizzie Seeds 9.3
6 4 Lucy Marley 10.83
7 3 Amy Bergmann 11.3
8 2 Shannon Bodily 14.02
9 1 Julie Garner 14.77

Event 5 - Atlas Stones - 30, 40, 50, 65 & 80kg

Head to Head. Atlas stones on descending platforms, 1.5m – 1.1m. Athletes will have 60seconds to complete as many stones as possible.
Standing Points Name Time (Seconds) Number of Stones
1 9 Vikki Mills 14.62 5
2 8 Lizzie Seeds 16.17 5
3 7 Lucy Marley 17.5 5
4 6 Ella Payne 20.6 5
5 5 Lucy Marshall 24 5
6 4 Zoe Noon 26.36 5
7 3 Amy Bergmann 38.1 4
8 2 Shannon Bodily 24.53 3
9 1 Julie Garner 11.5 1

FINAL RESULTS

Position Name Points
1 Vikki Mills 39
2 Ella Payne 38
3 Lizzie Seeds 36
4 Lucy Marshall 29
5 Lucy Marley 23
6 Amy Bergmann 22
7 Zoe Noon 21
8 Shannon Bodily 11
9 Julie Garner 6