BEGINNERS MEN RESULTS

Event 1 - Power Stairs - 80kg, 100kg & 120kg

Head to Head. Athletes will have 90 seconds to carry 3 weights from the bottom of the stairs to the top. Each weight getting progressively heavier. 450mm step.
Standing Points Name Time (Seconds) Steps
1 14 Kevin Campbell 19.70 9
2 13 Richard Hibbs 23.08 9
3 12 Ellis Hill 23.95 9
4 11 Jordan Driver 25.25 9
5 10 Adam Milson 25.60 9
6 9 Gavin Brooks 28.30 9
7 8 Matt Bilverstone 28.91 9
8 7 Tommy Holt 29.50 9
9 6 Alastair Turner 31.20 9
10 5 Rob Parton 31.49 9
11 4 Ashley Blewett 32.50 9
12 3 Michael Graham 36.60 9
13 2 Mark Bergmann 54.22 9
14 1 Alex Bartlett 90.00 1

Event 2 - Truck Pull - 2500kg

Head to head. Athletes will have 60 seconds to complete the 25m distance. Athletes will wear upper body harness with rope attached to rear. This will be leg drive only, no arm over arm pulling rope.
Standing Points Name Time (Seconds) Distance
1 14 Tommy Holt 20.20
2 13 Kevin Campbell 22.03
3 12 Richard Hibbs 22.20
4 11 Rob Parton 22.84
5 10 Mark Bergmann 22.90
6 9 Ellis Hill 23.80
7 8 Ashley Blewett 24.50
8 7 Michael Graham 27.34
9 6 Adam Milson 27.50
10 5 Gavin Brooks 29.20
11 4 Alastair Turner 29.40
12 3 Jordan Driver 47.50
13 2 Matt Bilverstone 60.00 18m 90cm
14 1 Alex Bartlett 60 ZERO

Event 3 - 18" Duellum Deadlift - 180kg

Head to Head. Athlete will have 60 seconds to complete as many reps as possible within the timeframe. (straps allowed, no suits) Bar height 18″, Rogue Ohio bar.
Standing Points Name Reps
1 14 Kevin Campbell 20
3 12 Matt Bilverstone 16
3 12 Ashley Blewett 16
3 12 Adam Milson 16
6 9 Alastair Turner 14
6 9 Richard Hibbs 14
6 9 Ellis Hill 14
8.5 6.5 Gavin Brooks 13
8.5 6.5 Tommy Holt 13
10 5 Michael Graham 12
11 4 Jordan Driver 10
12 3 Rob Parton 8
13 2 Mark Bergmann 5
14 1 Alex Bartlett 0

Event 4 - Axel Press - 80kg

Head to Head. Athletes will have 60 seconds to complete as many reps as possible from the shoulder position. Athlete can drop and reset the bar if required.
Standing Points Name Reps
1 14 Tommy Holt 13
2.5 12.5 Gavin Brooks 11
2.5 12.5 Jordan Driver 11
4 11 Alastair Turner 10
5 10 Ellis Hill 8
7 8 Richard Hibbs 7
7 8 Ashley Blewett 7
7 8 Adam Milson 7
9.5 5.5 Matt Bilverstone 6
9.5 5.5 Kevin Campbell 6
11 4 Michael Graham 5
12 3 Rob Parton 4
13.5 1.5 Mark Bergmann 0
13.5 1.5 Alex Bartlett 0

Event 5 - Atlas Stones - 40, 50, 65, 80 & 100kg

Head to Head. Atlas stones on descending platforms, 1.5m – 1.1m. Athletes will have 60seconds to complete as many stones as possible.
Standing Points Name Time (Seconds) Number of Stones
1 14 Ellis Hill 10.3 5
2 13 Kevin Campbell 12.13 5
3 12 Tommy Holt 12.27 5
4 11 Alastair Turner 13 5
5 10 Gavin Brooks 13.1 5
6 9 Richard Hibbs 14 5
7 8 Adam Milson 15.7 5
8 7 Matt Bilverstone 15.79 5
9 6 Jordan Driver 20.9 5
10 5 Rob Parton 27.7 5
11 4 Ashley Blewett 34.28 5
12 3 Mark Bergmann 21.64 4
13.5 1.5 Alex Bartlett 60
13.5 1.5 Michael Graham 60

FINAL RESULTS

Position Points Name
1 59.5 Kevin Campbell
2 54 Ellis Hill
3 53.5 Tommy Holt
4 51 Richard Hibbs
5 44 Adam Milson
6 43 Gavin Brooks
7 41 Alastair Turner
8 36.5 Jordan Driver
9 35 Ashley Blewett
10 34.5 Matt Bilverstone
11 26 Rob Parton
12.5 20.5 Mark Bergmann
12.5 20.5 Michael Graham
14 6 Alex Bartlett