WOMENS RESULTS
Event 1 - Power Stairs - 50kg, 60kg & 70kg
Head to Head. Athletes will have 90 seconds to carry 3 weights from the bottom of the stairs to the top. Each weight getting progressively heavier. 450mm step.
Standing | Points | Name | Time (Seconds) | Steps |
---|---|---|---|---|
1 | 19 | Lucy Marshall | 21.70 | 9 |
2 | 18 | Ella Payne | 22.10 | 9 |
3 | 17 | Charlie Anthony | 30.21 | 9 |
4 | 16 | Kim Parish | 32.29 | 9 |
5 | 15 | Lucy Marley | 34.80 | 9 |
6 | 14 | Nicola Lees | 35.04 | 9 |
7 | 13 | Amy Bergmann | 38.20 | 9 |
8 | 12 | Claire Ashton | 38.80 | 9 |
9 | 11 | Megan Wood | 40.47 | 9 |
10 | 10 | Immy Isaacs | 43.70 | 9 |
11 | 9 | Jade Osman | 47.78 | 9 |
12 | 8 | SJ O’Shea | 50.00 | 9 |
13 | 7 | Charlotte Hall | 54.30 | 9 |
14 | 6 | Marie Pilcher | 55.40 | 9 |
15 | 5 | Shannon Bodily | 58.16 | 9 |
16 | 4 | Mariah Keys-Heaps | 63.68 | 9 |
17 | 3 | Vanessa Rolfe | 69.00 | 9 |
18 | 2 | Julie Garner | 35.52 | 7 |
19 | 1 | Michelle Dalby | 90.00 | 6 |
Event 2 - Truck Pull - 2300kg
Head to head. Athletes will have 60 seconds to complete the 25m distance. Athletes will wear upper body harness with rope attached to rear. This will be leg drive only, no arm over arm pulling rope.
Standing | Points | Name | Time (Seconds) | Distance |
---|---|---|---|---|
1 | 19 | Ella Payne | 30.09 | |
2 | 18 | Lucy Marley | 30.72 | |
3 | 17 | Kim Parish | 30.88 | |
4 | 16 | Jade Osman | 34.40 | |
5 | 15 | Charlie Anthony | 36.50 | |
6 | 14 | SJ O’Shea | 36.72 | |
7 | 13 | Lucy Marshall | 39.40 | |
8 | 12 | Amy Bergmann | 42.06 | |
9 | 11 | Megan Wood | 42.90 | |
10 | 10 | Immy Isaacs | 46.80 | |
11 | 9 | Charlotte Hall | 49.47 | |
12 | 8 | Claire Ashton | 50.70 | |
13 | 7 | Vanessa Rolfe | 51.60 | |
14 | 6 | Shannon Bodily | 60.00 | 17m |
15 | 5 | Marie Pilcher | 60.00 | 12m 70cm |
16 | 4 | Nicola Lees | 60.00 | 11m 80cm |
17 | 3 | Michelle Dalby | 60.00 | 11m 40cm |
18.5 | 1.5 | Mariah Keys-Heaps | 60.00 | ZERO |
18.5 | 1.5 | Julie Garner | 60.00 | ZERO |
Event 3 - 18" Duellum Deadlift - 120kg
Head to Head. Athlete will have 60 seconds to complete as many reps as possible within the timeframe. (straps allowed, no suits) Bar height 18″, Rogue Ohio bar.
Standing | Points | Name | Reps |
---|---|---|---|
1 | 19 | Charlie Anthony | 20 |
2 | 18 | Lucy Marley | 17 |
3.5 | 16.5 | Amy Bergmann | 16 |
3.5 | 16.5 | Kim Parish | 16 |
5.5 | 14.5 | Jade Osman | 15 |
5.5 | 14.5 | Ella Payne | 15 |
8.5 | 11.5 | Lucy Marshall | 12 |
8.5 | 11.5 | Claire Ashton | 12 |
8.5 | 11.5 | Nicola Lees | 12 |
8.5 | 11.5 | Mariah Keys-Heaps | 12 |
11.5 | 8.5 | SJ O’Shea | 10 |
11.5 | 8.5 | Immy Isaacs | 10 |
13 | 7 | Marie Pilcher | 8 |
14 | 6 | Michelle Dalby | 4 |
15.5 | 4.5 | Vanessa Rolfe | 3 |
15.5 | 4.5 | Megan Wood | 3 |
17 | 3 | Shannon Bodily | 2 |
18.5 | 1.5 | Charlotte Hall | 0 |
18.5 | 1.5 | Julie Garner | 0 |
Event 4 - Axel Press - 50kg
Head to Head. Athletes will have 60 seconds to complete as many reps as possible from the shoulder position. Athlete can drop and reset the bar if required.
Standing | Points | Name | Reps |
---|---|---|---|
2 | 18 | Jade Osman | 17 |
2 | 18 | Kim Parish | 17 |
2 | 18 | Ella Payne | 17 |
4.5 | 15.5 | Charlie Anthony | 14 |
4.5 | 15.5 | Immy Isaacs | 14 |
6 | 14 | Amy Bergmann | 13 |
7 | 13 | Nicola Lees | 12 |
8 | 12 | Claire Ashton | 9 |
9.5 | 10.5 | Lucy Marshall | 8 |
9.5 | 10.5 | Mariah Keys-Heaps | 8 |
11.5 | 8.5 | Lucy Marley | 6 |
11.5 | 8.5 | Charlotte Hall | 6 |
13.5 | 6.5 | Shannon Bodily | 1 |
13.5 | 6.5 | Marie Pilcher | 1 |
17 | 3 | SJ O’Shea | 0 |
17 | 3 | Vanessa Rolfe | 0 |
17 | 3 | Michelle Dalby | 0 |
17 | 3 | Megan Wood | 0 |
17 | 3 | Julie Garner | 0 |
Event 5 - Atlas Stones - 30, 40, 50, 65 & 80kg
Head to Head. Atlas stones on descending platforms, 1.5m – 1.1m. Athletes will have 60seconds to complete as many stones as possible.
Standing | Points | Name | Time (Seconds) | Number of Stones |
---|---|---|---|---|
1 | 19 | Lucy Marley | 17.57 | 5 |
2 | 18 | Ella Payne | 18.34 | 5 |
3 | 17 | Lucy Marshall | 22.2 | 5 |
4 | 16 | Charlie Anthony | 24 | 5 |
5 | 15 | Immy Isaacs | 26.91 | 5 |
6 | 14 | Amy Bergmann | 36.3 | 5 |
7 | 13 | Kim Parish | 39.2 | 5 |
8 | 12 | Megan Wood | 43.4 | 5 |
9 | 11 | Nicola Lees | 53.79 | 5 |
10 | 10 | Mariah Keys-Heaps | 15.2 | 4 |
12 | 8 | SJ O’Shea | 28.76 | 4 |
11 | 9 | Jade Osman | 18.36 | 4 |
13 | 7 | Charlotte Hall | 28.87 | 4 |
14 | 6 | Shannon Bodily | 30.8 | 4 |
15 | 5 | Claire Ashton | 35 | 4 |
16 | 4 | Marie Pilcher | 36.68 | 4 |
17 | 3 | Michelle Dalby | 43.3 | 3 |
18 | 2 | Vanessa Rolfe | 47.42 | 3 |
19 | 1 | Julie Garner | 8.1 | 1 |
FINAL RESULTS
Position | Name | Points |
---|---|---|
1 | Ella Payne | 87.5 |
2 | Charlie Anthony | 82.5 |
3 | Kim Parish | 80.5 |
4 | Lucy Marley | 78.5 |
5 | Lucy Marshall | 71 |
6 | Amy Bergmann | 69.5 |
7 | Jade Osman | 66.5 |
8 | Immy Isaacs | 59 |
9 | Nicola Lees | 53.5 |
10 | Claire Ashton | 48.5 |
11 | SJ O’Shea | 41.5 |
12 | Megan Wood | 41.5 |
13 | Mariah Keys-Heaps | 37.5 |
14 | Charlotte Hall | 33 |
15 | Marie Pilcher | 28.5 |
16 | Shannon Bodily | 26.5 |
17 | Vanessa Rolfe | 19.5 |
18 | Michelle Dalby | 16 |
19 | Julie Garner | 9 |